The Texas Stars went 1-0-1-0 this past week, extending their points streak to five games (4-0-1-0) and giving them points in 11 of their last 12 games (10-1-1-0). The Stars, who are 26-12-4-2, lead the Western Conference with 58 points and are tied with Binghamton for the most points in the AHL. Their .659 points percentage ranks fourth in the league.
Friday January 25, Texas at San Antonio: Rampage 2, Stars 1 (OT)
The Stars had a three-game winning streak snapped with a 2-1 overtime loss in San Antonio, but they ran their points streak to four games (3-0-1-0).
Richard Bachman stopped 25 of 27 shots for the Stars. Defenseman Tyler Sloan scored the lone goal.
San Antonio’s Jon Rheault scored the game-winner with 41 seconds left in overtime.
Saturday January 26, San Antonio at Texas: Stars 4, Rampage 1
Bachman stopped 25 of 26 shots and Justin Dowling, signed to a contract by Texas earlier this month, scored three goals as the Stars beat the Rampage, 4-1, before a sellout crowd at Cedar Park Center.
Toby Petersen also scored for the Stars, giving him points in seven of the last eight games (3 goals, 5 assists).
The win gave the Stars points in five straight games (4-0-1-0) and left them on top of the Western Conference heading into the AHL’s All-Star break.
Oleksiak, Fraser play in AHL All-Star Classic
Texas Stars Jamie Oleksiak and Matt Fraser played in Monday night’s AHL All-Star Classic in Providence, Rhode Island, both suiting up for the Western Conference All-Stars. Oleksiak was voted into the starting lineup by fans.
Fraser scored a goal in the game and Oleksiak had one assist and a plus-three rating as the Western Conference won, 7-6.
Fraser won the AHL All-Star Accuracy shooting contest Sunday night, hitting four of five targets.
Texas by the numbers at All-Star break
Here’s a look at where the Texas Stars stack up in some key statistical categories at the AHL All-Star break.
| Category | Stat | League Rank |
| Points | 58 | T-1st |
| Points Percentage | .659 | 4th |
| Goals per game | 2.91 | 13th |
| Goals against per game | 2.55 | 6th |
| Power play | 21.9 | 3rd |
| Penalty kill | 80.3 | 26th |
| Shots per game | 31.1 | 9th |
| Shots against per game | 27.4 | 4th |
Injury notes
*LW Francis Wathier has missed the last 14 games.
*C Travis Morin has missed the last 8 games.
*C/RW Scott Glennie has missed the last 6 games.
Transactions
*1/27: D Jace Coyle assigned from Texas to Idaho (ECHL)
*1/27: G Richard Bachman recalled to Dallas from Texas
*1/26: RW Brett Cameron signed to PTO
*1/26: RW Colton Scevoiur recalled to Dallas from Texas
*1/24: D Carl Sneep assigned to Texas from Dallas after being acquired from Pittsburgh
*1/24: RW Colton Sceviour assigned to Texas from Dallas
*1/22: LW Joey Martin released from PTO
Week ahead
Friday February 1, Texas at Houston, 7:05 p.m.
Idaho Steelheads
The Idaho Steelheads went 2-1-0-0 over the past week. The Steelheads are 27-11-1-4, ranking second in the ECHL’s Mountain Division and third in the Western Conference.
Texas Stars Statistics
*Indicates player under contract to Texas Stars. x-Indicates not currently on roster
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SH | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Matt Fraser | LW | 44 | 20 | 9 | 29 | 11 | 22 | 10 | 0 | 124 | 16.1 |
| 28 | x-Reilly Smith | LW | 37 | 11 | 14 | 25 | 3 | 18 | 3 | 1 | 78 | 14.1 |
| 20 | x-Cody Eakin | C | 35 | 12 | 12 | 24 | 8 | 14 | 4 | 2 | 88 | 13.6 |
| 7 | x-Colton Sceviour | RW | 32 | 11 | 13 | 24 | 10 | 4 | 2 | 2 | 96 | 11.5 |
| 29 | Alex-Chiasson | RW | 40 | 11 | 12 | 23 | 3 | 33 | 3 | 0 | 83 | 13.3 |
| 6 | Jamie Oleksiak | D | 43 | 3 | 20 | 23 | 12 | 21 | 0 | 0 | 58 | 5.2 |
| 27 | Antoine Roussel | C | 41 | 8 | 11 | 19 | 5 | 103 | 3 | 1 | 57 | 14.0 |
| 17 | x-Tomas Vincour | RW | 39 | 7 | 12 | 19 | 4 | 8 | 0 | 1 | 85 | 8.2 |
| 23 | Travis Morin | C | 35 | 4 | 15 | 19 | 5 | 10 | 2 | 0 | 73 | 5.5 |
| 8 | x-Jordie Benn | D | 34 | 7 | 10 | 17 | 4 | 27 | 5 | 0 | 84 | 8.3 |
| 18 | Maxime Fortunus | D | 44 | 5 | 12 | 17 | -4 | 10 | 3 | 0 | 69 | 7.2 |
| 19 | Toby Petersen | C | 43 | 5 | 10 | 15 | -10 | 0 | 0 | 0 | 74 | 6.8 |
| 4 | x-Brenden Dillon | D | 37 | 3 | 11 | 14 | -1 | 45 | 0 | 0 | 72 | 4.2 |
| 26 | Mike Hedden* | LW | 30 | 2 | 10 | 12 | 1 | 20 | 1 | 0 | 35 | 5.7 |
| 12 | Patrik Nemeth | D | 40 | 0 | 11 | 11 | 13 | 30 | 0 | 0 | 41 | 0.0 |
| 38 | Francis Wathier | C | 30 | 0 | 9 | 9 | -4 | 48 | 0 | 0 | 40 | 0.0 |
| 22 | x-Cam Barker* | D | 23 | 3 | 5 | 8 | -5 | 24 | 1 | 0 | 66 | 4.5 |
| 10 | Justin Dowling* | C | 8 | 5 | 2 | 7 | 2 | 2 | 2 | 0 | 15 | 33.3 |
| 5 | Tyler Sloan | D | 23 | 1 | 5 | 6 | 4 | 25 | 0 | 0 | 12 | 8.3 |
| 15 | Scott Glennie | C | 19 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 12 | 16.7 |
| 13 | Taylor Vause* | C | 25 | 2 | 3 | 5 | -9 | 2 | 0 | 0 | 18 | 11.1 |
| 34 | Luke Gazdic | LW | 37 | 1 | 4 | 5 | -6 | 57 | 0 | 0 | 36 | 2.8 |
| 9 | Austin Smith | RW | 11 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 23 | 8.7 |
| 24 | x-Jace Coyle | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Gord Baldwin* | D | 10 | 0 | 1 | 1 | -2 | 18 | 0 | 0 | 9 | 0.0 |
| 41 | x-Cristopher Nilstorp | G | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 11 | Bretton Cameron* | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Carl Sneep | D | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0.0 |
| 31 | x-Richard Bachman | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | x-Joey Martin* | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Mathieu Tousignant | C | 7 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 7 | 0.0 |
| 14 | Hubert Labrie | D | 11 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 7 | 0.0 |
| 1 | Jack Campbell | G | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | x-Cristopher Nilstorp | 28 | 1551:53 | 16 | 10 | 0 | 4 | 55 | 2.13 | 653 | 598 | 0.916 |
| 31 | x-Richard Bachman | 4 | 243:46 | 3 | 1 | 0 | 0 | 10 | 2.46 | 119 | 109 | 0.916 |
| 1 | Jack Campbell | 18 | 869:05 | 7 | 5 | 2 | 1 | 43 | 2.97 | 430 | 387 | 0.900 |
Idaho Steelheads Statistics
Stats of Dallas players in Idaho
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | x-Austin Smith | F | 23 | 19 | 11 | 30 | +17 | 13 | 1 | 1 | 94 | 20.2 |
| 81 | Tristan King | F | 30 | 14 | 13 | 27 | +7 | 26 | 5 | 0 | 77 | 18.2 |
| 88 | x-Mathieu Tousignant | F | 28 | 4 | 15 | 19 | +5 | 77 | 1 | 0 | 62 | 6.5 |
| 5 | Jace Coyle | D | 19 | 1 | 13 | 14 | +8 | 20 | 0 | 0 | 34 | 2.9 |
| 55 | x-Hubert Labrie | D | 22 | 2 | 3 | 5 | +10 | 46 | 1 | 0 | 21 | 9.5 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Beskorowany | 23 | 1399 | 13 | 7 | 3 | 1 | 64 | 2.74 | 741 | 677 | .914 |
January 29, 2013 10:48 am 


Comments are closed.