Three wins in four games over the past week have moved the Texas Stars into a tie for the most points in the American Hockey League. The Texas Stars went 3-1-0-0 over the past week, giving them nine wins in their last ten games (9-1-0-0) and pushing them to 25-12-3-2 on the season. The Stars’ 55 points are tied with Charlotte for most in the American Hockey League.
Wednesday January 16, Texas at Chicago: Wolves 4 Stars 1
The shorthanded Stars had a six-game winning streak snapped with a 4-1 loss at Chicago. Texas had just 10 forwards available for the game due to call ups, injuries and Tomas Vincour getting sick prior to the game. Matt Fraser scored the lone goal for Texas. Jack Campbell got the start in goal and stopped 25 of 28 shots.
Friday January 18, Texas at Chicago: Stars 6, Wolves 4
The Stars bounced back from Wednesday’s loss in Chicago with a 6-4 victory over the Wolves on Friday night. Texas scored four goals in the first 14 minutes of the game, with Alex Chiasson tallying two of them. Austin Smith scored his first AHL goal in the game and Toby Petersen also notched a goal. Jamie Oleksiak had three assists and a plus-three rating in his first game back from Dallas Stars training camp. Campbell stopped 27 of 31 shots.
Saturday January 19, Texas at Peoria: Stars 8, Rivermen 4
The Stars set a franchise record for goals in a game and Richard Bachman made 30 saves in his first start of the season as Texas defeated Peoria, 8-4. Tomas Vincour had two goals and one assist to lead the offense for the Stars, who rallied from an early 2-0 deficit. Austin Smith, Chiasson, Fraser, Petersen and Max Fortunus were among the other goal scorers for Texas.
Monday January 21, Texas at Rockford, Stars 6, IceHogs 3
The Stars made it three wins in a row and nine in their last ten with a 6-3 win at Rockford. The Stars overcame a 3-0 deficit in the game, scoring six unanswered goals to secure the victory. Antoine Roussel, Vincour and Fraser each had a goal and assist. Chiasson and Fortunus also scored for Texas, which has scored 20 goals over the last three games. Bachman, making his second start for Texas, stopped 29 shots for his second victory of the season.
Notes
*Texas has scored on the power play in 14 of the last 15 games and is 21-56 (37.5%) on the PP during that stretch. The Stars now rank second in the AHL on the power play at 22.4 percent.
*LW Matt Fraser leads the AHL in power play goals with 10.
*Fraser has 20 goals on the season, ranking second in the AHL.
*Fraser is currently riding a seven-game points streak, and has 10 points (6 goals, 4 assists) during that stretch.
*D Jamie Oleksiak has 7 assists over his last 4 games. Oleksiak has 13 points (2 goals, 11 assists) over his last 12 games. For the season he has 23 points (3 goals, 20 assists) in 41 games.
*RW Alex Chiasson has 6 points (4 goals, 2 assists) over his last 3 games.
*F Toby Petersen has points in six straight games and has registered 7 points (2 goals, 5 assists) during that stretch.
Injuries
*LW Francis Wathier has missed the last 12 games.
*C Travis Morin has missed the last 6 games.
*C/RW Scott Glennie has missed the last 4 games.
Transactions
1/19: F Antoine Roussel assigned to Texas from Dallas
1/18: D Jamie Oleksiak and G Richard Bachman assigned to Texas from Dallas
1/18: G Tyler Beskorowany assigned to Idaho from Texas
1/16: F Mathieu Tousignant assigned to Texas from Idaho
1/15: D Jamie Oleksiak and F Colton Sceviour called up to Dallas from Texas
Week ahead
Friday January 25, Texas at San Antonio, 7:30 p.m.
Saturday January 26, San Antonio at Texas, 7:00 p.m.
Idaho Steelheads
The Idaho Steelheads went 2-1-0-0 over the past week. The Steelheads are 25-10-1-4 on the season and rank second in the ECHL’s Mountain Division and third in the Western Conference.
Goaltender Tyler Beskorowany made 51 saves in a 5-3 win at Utah Monday. Beskorowany is 7-2-2 in his last 11 appearances with a 2.15 goals against average and .934 save percentage.
Texas Stars Statistics
*Indicates player under contract to Texas Stars. x-Indicates not currently on roster
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SH | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Matt Fraser | LW | 42 | 20 | 7 | 27 | 9 | 20 | 10 | 0 | 114 | 17.5 |
| 28 | x-Reilly Smith | LW | 37 | 11 | 14 | 25 | 3 | 18 | 3 | 1 | 78 | 14.1 |
| 20 | x-Cody Eakin | C | 35 | 12 | 12 | 24 | 8 | 14 | 4 | 2 | 88 | 13.6 |
| 7 | x-Colton Sceviour | RW | 31 | 11 | 12 | 23 | 9 | 4 | 2 | 2 | 89 | 12.4 |
| 6 | Jamie Oleksiak | D | 41 | 3 | 20 | 23 | 12 | 21 | 0 | 0 | 57 | 5.3 |
| 29 | Alex-Chiasson | RW | 38 | 11 | 9 | 20 | 1 | 27 | 3 | 0 | 75 | 14.7 |
| 17 | Tomas Vincour | RW | 39 | 7 | 12 | 19 | 4 | 8 | 0 | 1 | 85 | 8.2 |
| 23 | Travis Morin | C | 35 | 4 | 15 | 19 | 5 | 10 | 2 | 0 | 73 | 5.5 |
| 27 | Antoine Roussel | C | 39 | 8 | 10 | 18 | 3 | 103 | 3 | 1 | 48 | 16.7 |
| 8 | x-Jordie Benn | D | 34 | 7 | 10 | 17 | 4 | 27 | 5 | 0 | 84 | 8.3 |
| 18 | Maxime Fortunus | D | 42 | 5 | 11 | 16 | -7 | 8 | 3 | 0 | 64 | 7.8 |
| 19 | Toby Petersen | C | 41 | 4 | 10 | 14 | -10 | 0 | 0 | 0 | 67 | 6.0 |
| 4 | x-Brenden Dillon | D | 37 | 3 | 11 | 14 | -1 | 45 | 0 | 0 | 72 | 4.2 |
| 26 | Mike Hedden* | LW | 28 | 2 | 9 | 11 | -1 | 18 | 1 | 0 | 31 | 6.5 |
| 12 | Patrik Nemeth | D | 38 | 0 | 11 | 11 | 14 | 28 | 0 | 0 | 38 | 0.0 |
| 38 | Francis Wathier | C | 30 | 0 | 9 | 9 | -4 | 48 | 0 | 0 | 40 | 0.0 |
| 22 | x-Cam Barker* | D | 23 | 3 | 5 | 8 | -5 | 24 | 1 | 0 | 66 | 4.5 |
| 15 | Scott Glennie | C | 19 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 12 | 16.7 |
| 13 | Taylor Vause* | C | 23 | 2 | 3 | 5 | -8 | 2 | 0 | 0 | 17 | 11.8 |
| 34 | Luke Gazdic | LW | 35 | 1 | 4 | 5 | -5 | 50 | 0 | 0 | 33 | 3.0 |
| 10 | Justin Dowling* | C | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 7 | 28.6 |
| 5 | Tyler Sloan | D | 21 | 0 | 4 | 4 | 2 | 23 | 0 | 0 | 9 | 0.0 |
| 9 | Austin Smith | RW | 9 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 18 | 11.1 |
| 24 | Jace Coyle | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Gord Baldwin* | D | 8 | 0 | 1 | 1 | -4 | 7 | 0 | 0 | 7 | 0.0 |
| 41 | x-Cristopher Nilstorp | G | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 31 | Richard Bachman | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joey Martin* | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Mathieu Tousignant | C | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 7 | 0.0 |
| 14 | Hubert Labrie | D | 10 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 7 | 0.0 |
| 1 | Jack Campbell | G | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | x-Cristopher Nilstorp | 28 | 1551:53 | 16 | 10 | 0 | 4 | 55 | 2.13 | 653 | 598 | 0.916 |
| 1 | Jack Campbell | 18 | 869:05 | 7 | 5 | 2 | 1 | 43 | 2.97 | 430 | 387 | 0.900 |
| 31 | Richard Bachman | 2 | 119:27 | 2 | 0 | 0 | 0 | 7 | 3.52 | 66 | 59 | 0.894 |
Idaho Steelheads Statistics
Stats of Dallas players in Idaho
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | x-Austin Smith | F | 23 | 19 | 11 | 30 | +17 | 13 | 1 | 1 | 94 | 20.2 |
| 81 | Tristan King | F | 30 | 14 | 13 | 27 | +7 | 26 | 5 | 0 | 77 | 18.2 |
| 88 | x-Mathieu Tousignant | F | 28 | 4 | 15 | 19 | +5 | 77 | 1 | 0 | 62 | 6.5 |
| 5 | x-Jace Coyle | D | 18 | 1 | 13 | 14 | +9 | 18 | 0 | 0 | 32 | 3.1 |
| 55 | x-Hubert Labrie | D | 22 | 2 | 3 | 5 | +10 | 46 | 1 | 0 | 21 | 9.5 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tyler Beskorowany | 21 | 1278 | 11 | 7 | 3 | 1 | 56 | 2.63 | 666 | 610 | .916 |
January 22, 2013 9:09 am 


Comments are closed.