Current Injuries (as of 4/27/2013)
| Player | Date | Injury | Status | Games missed |
| Trevor Daley | April 27 | Neck | Out April 27 | 1 |
| Alex Chiasson, RW | April 15 - | Shoulder | Out April 27 | 6 |
Previous Injuries
| Player | Date | Injury | Games missed |
| Aaron Rome, D | April 25 | Hip | 1 |
| Trevor Daley, D | April 19 | Upper body | 1 |
| Lane MacDermid | April 5-April 20 | Chest | 7 |
| Kari Lehtonen, G | Aparil 9 – April 18 | Groin | 3 |
| Vernon Fiddler, C | March 29 – April 1 | Charley horse | 2 |
| Ryan Garbutt, RW | March 16 – April 1 | Hand | 9 |
| Aaron Rome, D | February 23-March 25 | Foot | 13 |
| Philip Laresen, D | March 18 – March 20 | Illness | 2 |
| Jamie Benn, C | March 9 – March 15 | Wrist | 2 |
| Brenden Morrow, LW | March 7 – March 13 | Groin | 2 |
| Ray Whitney, LW | February 2- March 11 | Foot | 16 |
| Philip Larsen, D | February 23-March 7 | Shoulder | 4 |
| Kari Lehtonen, G | February 15-28 | Groin | 5 |
| Trevor Daley, D | February 17-25 | Neck | 2 |
| Aaron Rome, D | January 28 | Illness | 1 |
| Cristopher Nilstorp, G | January 27-February 3 | Groin | 4 |
| Derek Roy, C | January 26-February 3 | Groin | 5 |
| Jaromir Jagr, RW | January 26 | Hip/Back | 1 |
| Aaron Rome, D | January 19-January 24 | Groin | 4 |
Total Man-Games Lost to injury/illness: 91
Total Man-Games lost last five seasons
2011-12: 173
2010-11: 160
2009-10: 181
2008-09: 378
2007-08: 186


No comments yet... Be the first to leave a reply!