Here are some notes on Dallas Stars prospects playing in juniors, college and the European leagues.
*RW Brett Ritchie (second round/2011) picked up two goals in two games for Niagara of the Ontario Hockey League over the past week, extending his goal scoring streak to six games. Ritchie, who has 9 goals during the streak, now has 40 goals in 51 games this season and ranks sixth in the OHL.
*C Radek Faksa (first round/2012) had one goal and two assists in three games for Kitchener of the OHL last week. The goal was the first since December 1 for Faksa, who missed six weeks with an ACL injury. Faksa has 29 points (8 goals, 21 assists) in 37 games this season.
*C Gemel Smith (fourth round/2012) registered two goals and one assist in three games for Owen Sound of the OHL last week. Smith, who has three goals in his last four games, has 47 points (22 goals, 25 assists) in 58 games.
*RW Matej Stransky (sixth round/2011) picked up one goal and two assists in three games last week for Saskatoon of the Western Hockey League. Stransky has points in 19 of his last 22 games, registering 32 points (17 goals, 15 assists) during that span. He has 83 points (40 goals, 43 assists) in 69 games, ranking 10th in the WHL in goals and 13th in points.
*C Mike Winther (second round/2012) had one goal and one assist in four games for Prince Albert of the WHL. Winther has 49 points (22 goals, 27 assists) in 65 games.
*LW Devin Shore (second round/2012) scored one goal and assisted on another as the University of Maine defeated New Hampshire, 4-3, Friday night to secure a berth in the Hockey East tournament. Shore, a freshman, has 23 points (4 goals, 19 assists) in 36 games. Maine plays UMass-Lowell in the Hockey East tournament this weekend.
*LW Alex Guptill (third round/2010) picked up one goal and two assists as Michigan swept Northern Michigan in two games in the CCHA tournament. Guptill, a sophomore, is currently on a seven-game points streak (5 goals, 7 assists). He leads Michigan in scoring with 29 points (12 goals, 17 assists) in 32 games.
*D Ludwig Bystrom (second round/2012) and LW Emil Molin (fourth round/2011) are back with their junior clubs after playing in the second division of Swedish Hockey. Bystrom had a goal as MODO defeated Molin’s Brynas team, 5-4, Sunday in J20 SuperElit Top 10 play.
*Injury notes: RW Branden Troock (fifth round/2012) remains out indefinitely with an upper body injury for Seattle of the WHL.
Prospects Statistics
Statistics for Dallas Stars prospects playing in juniors, college and Europe.
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa (injured) | C | Kitchener | 37 | 8 | 21 | 29 | -5 | 24 |
| Brett Ritchie | RW | Niagara | 51 | 40 | 35 | 75 | +35 | 40 |
| Gemel Smith | C | Owen Sound | 58 | 22 | 25 | 47 | +16 | 52 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Taylor Peters | C | Portland | 64 | 13 | 24 | 37 | +25 | 50 |
| Matej Stransky | RW | Saskatoon | 69 | 40 | 43 | 83 | +32 | 82 |
| Branden Troock (injured) | RW | Seattle | 19 | 5 | 6 | 11 | -5 | 19 |
| Mike Winther | C | Prince Albert | 65 | 22 | 27 | 49 | +16 | 59 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 39 | 3 | 15 | 18 | -6 | 41 |
| PEI | 25 | 1 | 7 | 8 | +13 | 14 | ||
| Total | 64 | 4 | 22 | 26 | +7 | 55 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 33 | 1571 | 13-12-1 | 106/702 | 4.05 | .869 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 30 | 3 | 3 | 6 | +7 | 2 |
| Obrero (Sweden-2) | 9 | 0 | 0 | 0 | +2 | 2 | ||
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| MODO, Jr. (SuperElit Top 10) | 4 | 1 | 0 | 1 | 0 | 0 | ||
| John Klingberg | D | Skelleftea | 25 | 1 | 12 | 13 | +10 | 6 |
| Emil Molin | C | Brynas | 34 | 1 | 2 | 3 | -7 | 0 |
| Mora (Sweden-2) | 8 | 0 | 0 | 0 | -4 | 2 | ||
| Brynas, Jr. | 12 | 5 | 6 | 11 | +1 | 33 | ||
| Brynas, Jr. (SuperElit Top 10) | 3 | 0 | 0 | 0 | -2 | 4 | Finland | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Jyrki Jokipakka | D | Ilves | 59 | 5 | 13 | 18 | -29 | 20 |
| Esa Lindell | D | Jokerit | 19 | 0 | 0 | 0 | -9 | 4 |
| Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | -10 | 16 | ||
| Jokerit, Jr. | 11 | 5 | 4 | 9 | +2 | 6 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 31 | 1847 | 16-15 | 82/769 | 2.66 | .904 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 34 | 12 | 17 | 29 | +1 | 26 |
| Curtis McKenzie | LW | Miami | 33 | 9 | 13 | 22 | +2 | 74 |
| Devin Shore | C | Maine | 36 | 4 | 19 | 23 | -1 | 10 |
| Dmitry Sinitsyn | D | UMass-Lowell | 13 | 2 | 0 | 2 | 0 | 4 |
| Scott Winkler | C | Colorado College | 36 | 13 | 13 | 26 | -1 | 46 |
March 11, 2013 9:09 am 


Comments are closed.