The Texas Stars cooled off over the past week, going winless in three games (0-2-0-1). The three-game winless streak was the first for Texas since December 22-27, when they went 0-2-1-0.
Despite the losses, the Stars, who are 33-15-4-5, remain on top of the Western Conference with 75 points and are tied for the top spot in the American Hockey League. Their .658 points percentage is tied for second in the league.
Tuesday February 26, Texas at Oklahoma City: Barons 3, Stars 2
The Stars had a five-game winning streak snapped as they lost 3-2 at Oklahoma City in the final game of a four-game road trip. It was just the second regulation loss in the last 16 games for Texas. Colton Sceviour and William Wrenn were the goal scorers for the Stars. Jack Campbell got the start in goal and stopped 22 of 25 shots.
Friday March 1, Chicago at Texas: Wolves 2, Stars 0
The Stars opened a five-game homestand with a 2-0 loss to Chicago. The Stars dropped two straight in regulation for the first time since early November. It was the first time the Stars had been shut out since a 1-0 overtime loss vs. Abbottsford on November 23. Former Texas Star Matt Climie stopped 33 shots for Chicago. Jack Campbell got the start for Texas, and made 17 saves on 19 shots. There were no power plays in the game and there were only four penalties handed out, all of them fighting majors.
Saturday March 2, Oklahoma City at Texas: Barons 5, Stars 4 (SO)
The Stars winless streak hit three games with a 5-4 shootout loss to Oklahoma City at Cedar Park Center. Matt Fraser had two goals and Justin Dowling and Doug Jones also tallied. Colton Sceviour picked up three assists. Cristopher Nilstorp got the start in goal and stopped 25 of 29 shots, and allowed two goals on four shots in the shootout. Texas failed to score on four chances in the shootout.
The week ahead
Tuesday March 5, Chicago at Texas, 7:30 p.m.
Friday March 8, San Antonio at Texas, 7:30 p.m.
Texas Stars team rankings
| Category | Stat | AHL Rank |
| Points | 75 | T-1st |
| Points Percentage | .658 | T-2nd |
| Goals per game | 2.91 | 11th |
| Goals against per game | 2.51 | 5th |
| Power play | 20.9 | 5th |
| Penalty kill | 81.5 | 22nd |
| Shots per game | 31.7 | 6th |
| Shots against per game | 26.8 | 3rd |
Injury notes
*D Maxime Fortunus has missed the last six games, but is close to returning.
*D Tyler Sloan has missed the last seven games, but is close to returning.
*RW Alex Chiasson has missed the last six games.
*D Patrik Nemeth has missed the last seven games.
*F Scott Glennie (finger) has missed the last 19 games, but could return soon.
Transactions
3/1: F Tom Wandell assigned to Texas from Dallas
2/28: LW Matt Fraser assigned to Texas from Dallas
2/28: G Tyler Beskorowany assigned to Idaho from Texas
2/27: G Cristopher Nilstorp assigned to Texas from Dallas
2/26: RW Doug Jones signed to PTO
2/26: D Gord Baldwin signed to SPC
Idaho Steelheads
The Idaho Steel heads went 2-0-0-1 over the past week. The Steelheads are 37-15-1-6 on the season, ranking second in the Mountain Division and third in the Western Conference.
RW Austin Smith, who was assigned to Idaho last week, had 5 points (3 goals, 2 assists) in his first three games back with the Steelheads. Smith has played 26 games with Idaho this season, registering 35 points (22 goals, 13 assists) and a plus-19 rating.
Texas Stars Statistics
*Indicates player under contract to Texas Stars. x-Indicates not currently on roster
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SH | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Matt Fraser | LW | 53 | 26 | 11 | 37 | 12 | 24 | 13 | 0 | 156 | 16.7 |
| 7 | Colton Sceviour | RW | 44 | 14 | 19 | 33 | 13 | 13 | 3 | 3 | 132 | 10.6 |
| 29 | Alex-Chiasson | RW | 47 | 12 | 17 | 29 | 4 | 39 | 3 | 0 | 102 | 11.8 |
| 6 | x-Jamie Oleksiak | D | 48 | 6 | 23 | 29 | 20 | 23 | 2 | 0 | 77 | 7.8 |
| 28 | x-Reilly Smith | LW | 38 | 11 | 16 | 27 | 5 | 18 | 3 | 1 | 78 | 14.1 |
| 17 | Tomas Vincour | RW | 45 | 10 | 15 | 25 | 2 | 18 | 0 | 1 | 98 | 10.2 |
| 20 | x-Cody Eakin | C | 35 | 12 | 12 | 24 | 8 | 14 | 4 | 2 | 88 | 13.6 |
| 23 | Travis Morin | C | 41 | 4 | 18 | 22 | 4 | 10 | 2 | 0 | 81 | 4.9 |
| 8 | x-Jordie Benn | D | 40 | 7 | 14 | 21 | 7 | 33 | 5 | 0 | 106 | 6.6 |
| 19 | Toby Petersen | C | 56 | 6 | 15 | 21 | -11 | 4 | 0 | 0 | 108 | 5.6 |
| 26 | Mike Hedden* | LW | 42 | 7 | 13 | 20 | 4 | 22 | 3 | 0 | 56 | 12.5 |
| 27 | x-Antoine Roussel | C | 43 | 8 | 11 | 19 | 4 | 107 | 3 | 1 | 59 | 13.6 |
| 18 | Maxime Fortunus | D | 51 | 5 | 14 | 19 | -6 | 14 | 3 | 0 | 77 | 6.5 |
| 10 | Justin Dowling* | C | 21 | 9 | 5 | 14 | 6 | 2 | 3 | 0 | 54 | 16.7 |
| 4 | x-Brenden Dillon | D | 37 | 3 | 11 | 14 | -1 | 45 | 0 | 0 | 72 | 4.2 |
| 38 | Francis Wathier | C | 43 | 2 | 12 | 14 | -3 | 60 | 0 | 0 | 68 | 2.9 |
| 12 | Patrik Nemeth | D | 46 | 1 | 11 | 12 | 11 | 38 | 0 | 0 | 48 | 2.1 |
| 13 | Taylor Vause* | C | 38 | 2 | 8 | 10 | -9 | 6 | 0 | 0 | 36 | 5.6 |
| 22 | x-Cam Barker | D | 23 | 3 | 5 | 8 | -5 | 24 | 1 | 0 | 66 | 4.5 |
| 5 | Tyler Sloan | D | 29 | 2 | 5 | 7 | 5 | 43 | 0 | 0 | 14 | 14.3 |
| 34 | Luke Gazdic | LW | 46 | 2 | 5 | 7 | -5 | 68 | 0 | 0 | 47 | 4.3 |
| 15 | Scott Glennie | C | 19 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 12 | 16.7 |
| 22 | Carp Sneep | D | 15 | 1 | 3 | 4 | 8 | 6 | 0 | 0 | 23 | 4.3 |
| 21 | Tom Wandell | C | 6 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 15 | 0.0 |
| 3 | Gord Baldwin* | D | 21 | 0 | 4 | 4 | -4 | 26 | 0 | 0 | 19 | 0.0 |
| 9 | x-Austin Smith | RW | 16 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 27 | 7.4 |
| 11 | Bretton Cameron* | RW | 9 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 10 | 10.0 |
| 24 | Jace Coyle | D | 10 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 0.0 |
| 16 | Austin Fyten* | LW | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 0.0 |
| 14 | Hubert Labrie | D | 20 | 0 | 2 | 2 | -1 | 45 | 0 | 0 | 18 | 0.0 |
| 9 | Doug Jones* | RW | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 |
| 2 | William Wrenn* | D | 6 | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 8 | 12.5 |
| 40 | Mathieu Tousignant | C | 15 | 1 | 0 | 1 | -2 | 10 | 0 | 0 | 16 | 6.3 |
| 39 | Jacob Johnston* | D | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Jack Campbell | G | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 41 | Cristopher Nilstorp | G | 32 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 31 | x-Richard Bachman | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | x-Joey Martin* | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Cristopher Nilstorp | 32 | 1782:38 | 17 | 10 | 2 | 4 | 66 | 2.22 | 746 | 680 | 0.912 |
| 31 | x-Richard Bachman | 4 | 243:46 | 3 | 1 | 0 | 0 | 10 | 2.46 | 119 | 109 | 0.916 |
| 1 | Jack Campbell | 28 | 1437:24 | 13 | 8 | 3 | 2 | 59 | 2.46 | 656 | 597 | 0.910 |
Idaho Steelheads Statistics
Stats of Dallas players in Idaho
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | x-Tristan King | F | 35 | 18 | 19 | 37 | +8 | 30 | 7 | 0 | 94 | 19.1 |
| 27 | Austin Smith | F | 26 | 22 | 13 | 35 | +19 | 13 | 1 | 2 | 104 | 21.2 |
| 5 | x-Jace Coyle | D | 30 | 6 | 18 | 24 | +13 | 28 | 3 | 0 | 75 | 8.0 |
| 88 | x-Mathieu Tousignant | F | 28 | 4 | 15 | 19 | +5 | 77 | 1 | 0 | 62 | 6.5 |
| 55 | x-Hubert Labrie | D | 22 | 2 | 3 | 5 | +10 | 46 | 1 | 0 | 21 | 9.5 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | x-Tyler Beskorowany | 28 | 1703 | 16 | 9 | 3 | 1 | 81 | 2.85 | 894 | 813 | .909 |
March 5, 2013 12:13 am 


Comments are closed.