Here’s a look at the results of the Dallas Stars’ back-to-back sets over the past two seasons. The numbers are well documented. They are 0-4-0 this season and 1-15-2 over the past two seasons.
The Stars have been outscored 14-5 this season and 64-29 over the past two seasons, excluding goals awarded for shootout wins.Over the past two seasons, the Stars are giving up 3.56 goals per game in the second game of back-to-backs and scoring 1.61 goals per game.
In case you are wondering, Kari Lehtonen was the goalie of record in six of the second game decisions. His record: 1-4-1 with a 3.01 goals against average and .894 percentage.
| 2012-13 | First Game | Second Game |
| Feb 12-13 | at Edmonton, Won 4-1 | at Calgary, Lost 7-4 |
| Feb 1-2 | vs. Phoenix, Won 4-3 (SO) | at Phoenix, Lost 2-0 |
| Jan 28-29 | at Columbus, Lost 2-1 | at Detroit, Lost 4-1 |
| Jan 19-20 | vs. Phoenix, Won 4-3 | at Minnesota, Lost 1-0 |
| 2011-12 | First Game | Second Game |
| Mar 30-31 | at Vancouver, Lost 5-2 | at San Jose, Lost 3-0 |
| Mar 13-14 | at Minnesota, Won 1-0 | at Winnipeg, Lost 5-2 |
| Feb 23-24 | at Chicago, Won 3-1 | vs. Minnesota, Won 4-1 |
| Feb 18-19 | at Phoenix, Lost 2-1 (OT) | vs. Nashville, Lost 3-2 |
| Feb 9-10 | at Columbus, Won 4-2 | at Buffalo, Lost 3-2 (SO) |
| Feb 1-2 | at Anaheim, Won 6-2 | at San Jose, Lost 5-2 |
| Jan 20-21 | vs. Tampa Bay, Lost 2-1 | at Minnesota, Lost 5-2 |
| Jan 16-17 | at St. Louis, Lost 1-0 | vs. Detroit, Lost 3-2 (SO) |
| Dec 15-16 | at NY Islanders, Won 3-2 | at New Jersey, Lost 6-3 |
| Nov 25-26 | vs. Toronto, Lost 4-3 (SO) | at Phoenix, Lost 3-0 |
| Nov 18-19 | at Colorado, Lost 3-0 | vs. San Jose, Lost 4-1 |
| Nov 11-12 | at Pittsburgh, Lost 3-1 | at Detroit, Lost 5-2 |
| Oct 21-22 | at Anaheim, Won 3-1 | at Los Angeles, Lost 1-0 |
| Oct 7-8 | vs. Chicago, Won 2-1 | at Chicago, Lost 5-2 |
| Two season total | 10-6-2 | 1-15-2 |
February 14, 2013 8:14 am 


Comments are closed.