Here are some notes on Dallas Stars prospects playing in juniors, college and the European leagues.
*RW Matej Stransky (sixth round/2011) continues to rack up the points for Saskatoon of the Western Hockey League. Stransky had 8 points (3 goals, 5 assists) in four games over the past week. He has points in eight straight games, registering 13 points (6 goals, 7 assists) during that stretch. Stransky has 64 points (29 goals, 35 assists) in 55 games, and is tied for 15th in the WHL in points and tied for 16th in goals.
*C Mike Winther (second round/2012) had one goal and one assist in four games last week. Winther has 42 points (18 goals, 24 assists) in 52 games this season for Prince Albert of the WHL. Winther leads Prince Albert with a plus-18 rating.
*RW Brett Ritchie (second round/2011) picked up one assist in two games for Niagara of the Ontario Hockey League last week, giving him 7 points (3 goals, 4 assists) over his last four games. Ritchie has 59 points (31 goals, 28 assists) in 41 games.
*LW Alex Guptill (third round/2010) scored a goal and picked up an assist in Michigan’s 6-4 loss to Notre Dame on Saturday. That snapped a four-game pointless streak for Guptill, who has 19 points (8 goals, 11 assists) in 28 games.
*LW Curtis McKenzie (sixth round/2009) registered one goal and one assist as Miami University defeated Western Michigan, 4-0, Saturday. McKenzie, a senior, has 5 points (2 goals, 3 assists) over his last six games and has 19 points (8 goals, 11 assists) in 27 games this season.
*C Scott Winkler (third round/2008), who got off to a hot start this season, has cooled off recently for Colorado College. Winkler hasn’t registered a point in his last six games and 10 of his last 12. Winkler, a senior, has 23 points (11 goals, 12 assists), in 30 games this season.
*Most of the European leagues were on a break this week, but there was some tournament action. D Ludwig Bystrom (second round/2012) and D Esa Lindell (third round/2012) played in the Five Nations Under-19 Tournament in Ostrava, Czech Republic. Bystrom had one goal and one assist in four games for Sweden, which won the tournament. Lindell had two goals in four games for Finland, which finished fourth.
*Injury notes: C Gemel Smith (fourth round/2012) is day-to-day with a lower body injury for Owen Sound of the OHL. C Radek Faksa (first round/2012) is out another 2-4 weeks for Kitchener of the OHL with an MCL injury. RW Branden Troock (fifth round/2012) is out with a shoulder injury for Seattle of the WHL.
Prospects Statistics
Statistics for Dallas Stars prospects playing in juniors, college and Europe.
FinlandPosTeamGPGAPTS+/-PIM
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa (injured) | C | Kitchener | 32 | 7 | 19 | 26 | 0 | 22 |
| Brett Ritchie | RW | Niagara | 41 | 31 | 28 | 59 | +30 | 36 |
| Gemel Smith | C | Owen Sound | 50 | 19 | 24 | 43 | +13 | 48 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Matej Stransky | RW | Saskatoon | 55 | 29 | 35 | 64 | +21 | 65 |
| Branden Troock (injured) | RW | Seattle | 19 | 5 | 6 | 11 | -5 | 19 |
| Mike Winther | C | Prince Albert | 52 | 18 | 24 | 42 | +18 | 49 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 39 | 3 | 15 | 18 | -6 | 41 |
| PEI | 12 | 0 | 2 | 2 | +7 | 4 | ||
| Total | 51 | 3 | 17 | 20 | +1 | 45 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 26 | 1358 | 11-10-1 | 90/619 | 3.98 | 873 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 30 | 3 | 3 | 6 | +7 | 2 |
| Obrero (Sweden-2) | 5 | 0 | 0 | 0 | +2 | 2 | ||
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| John Klingberg | D | Skelleftea | 16 | 1 | 8 | 9 | +8 | 4 |
| Emil Molin | C | Brynas | 34 | 1 | 2 | 3 | -7 | 0 |
| Mora (Sweden-2) | 2 | 0 | 0 | 0 | +1 | 0 | ||
| Brynas, Jr. | 12 | 5 | 6 | 11 | +1 | 33 | ||
| Jyrki Jokipakka | D | Ilves | 47 | 5 | 11 | 16 | -21 | 18 |
| Esa Lindell | D | Jokerit | 19 | 0 | 0 | 0 | -9 | 4 |
| Kiekko-Vantaa (Finland 2) | 22 | 4 | 6 | 10 | -10 | 16 | ||
| Jokerit, Jr. | 5 | 2 | 2 | 4 | +3 | 6 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 25 | 1486 | 14-11 | 63/616 | 2.54 | .907 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 28 | 8 | 11 | 19 | -4 | 24 |
| Curtis McKenzie | LW | Miami | 27 | 8 | 11 | 19 | +4 | 68 |
| Devin Shore | C | Maine | 28 | 2 | 11 | 13 | -2 | 6 |
| Dmitry Sinitsyn | D | UMass-Lowell | 13 | 2 | 0 | 2 | 0 | 4 |
| Scott Winkler | C | Colorado College | 30 | 12 | 11 | 23 | +5 | 46 |
February 11, 2013 8:55 am 


Comments are closed.