The Texas Stars won their only game over the past week, defeating the Houston Aeros, 2-1, in Houston. The Stars, who are riding a six-game points streak (5-0-1-0), are 27-12-4-2 on the season and are in first place in the Western Conference. The Stars have points in 11 of their last 12 games (10-1-1-0) and are tied with Springfield for most points in the American Hockey League (60). Their .667 points percentage is third best in the league.
Friday February 1, Texas at Houston: Stars 2, Aeros 1
The Stars ran their road winning streak to four games with a 2-1 victory at Houston Friday night. Matt Fraser and Tyler Sloan scored third period goals as the Stars rallied from a 1-0 deficit after two periods. Sloan’s goal with 7:41 left was the game-winner.
Reilly Smith had two assists in the game. Jack Campbell stopped 17 of 18 shots for his eighth win of the season.
Notes
*With a goal and an assist last week, Stars forward Matt Fraser ran his points streak to ten games, currently the longest in the league. Fraser has 14 points (7 goals, 7 assists) during the streak.
*Fraser has 21 goals in 45 games this season, and is currently tied for second in the AHL in goal scoring.
*Ten of Fraser’s goals have come on the power play, and he leads the AHL in power play goals.
*Over his last five starts, goaltender Jack Campbell is 4-1-0 with a 2.01 goals against average, .934 save percentage and one shutout. For the season, Campbell is 8-5-2 with a 2.84 goals against average and .902 save percentage.
*D Jamie Oleksiak was named the AHL’s Rookie of the Month for January. Oleksiak, who is currently with Dallas, had 10 points (1 goal, 9 assists) and a plus-11 rating in 11 games with Texas in January.
Week ahead
Tuesday February 5, Rockford at Texas, 7:30 p.m.
Saturday February 9, Texas at Hamilton, 6:00 p.m.
Sunday February 10, Texas at Toronto, 2:00 p.m.
Injuries
*F Francis Wathier returned after missing 14 games.
*C Travis Morin has missed the last 9 games.
*RW Scott Glennie has missed the last 7 games.
Transactions
*2/4: G Cristopher Nilstorp assigned to Texas from Dallas
*2/4: D Jordie Benn assigned to Texas from Dallas
*2/2: F Reilly Smith recalled by Dallas
*1/30: C Antoine Roussel recalled by Dallas
*1/30: D Jamie Oleksiak recalled by Dallas
*1/30: LW Austin Fyten signed to PTO
*1/30: G Tyler Beskorowany assigned to Texas from Idaho
*1/29: RW Colton Sceviour assigned to Texas from Dallas
Idaho Steelheads
The Idaho Steelheads, Dallas’ ECHL affiliate, went 1-1-0-0 over the past week. The Steelheads are 28-12-1-4, ranking second in the ECHL’s Mountain Division and third in the Western Conference.
Texas Stars Statistics
*Indicates player under contract to Texas Stars. x-Indicates not currently on roster
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SH | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Matt Fraser | LW | 45 | 21 | 10 | 31 | 13 | 22 | 10 | 0 | 130 | 16.2 |
| 28 | x-Reilly Smith | LW | 38 | 11 | 16 | 27 | 5 | 18 | 3 | 1 | 78 | 14.1 |
| 7 | Colton Sceviour | RW | 33 | 11 | 14 | 25 | 12 | 4 | 2 | 2 | 97 | 11.3 |
| 20 | x-Cody Eakin | C | 35 | 12 | 12 | 24 | 8 | 14 | 4 | 2 | 88 | 13.6 |
| 29 | Alex-Chiasson | RW | 41 | 11 | 12 | 23 | 3 | 33 | 3 | 0 | 85 | 12.9 |
| 6 | x-Jamie Oleksiak | D | 43 | 3 | 20 | 23 | 12 | 21 | 0 | 0 | 58 | 5.2 |
| 27 | x-Antoine Roussel | C | 41 | 8 | 11 | 19 | 5 | 103 | 3 | 1 | 57 | 14.0 |
| 17 | x-Tomas Vincour | RW | 39 | 7 | 12 | 19 | 4 | 8 | 0 | 1 | 85 | 8.2 |
| 23 | Travis Morin | C | 35 | 4 | 15 | 19 | 5 | 10 | 2 | 0 | 73 | 5.5 |
| 8 | Jordie Benn | D | 34 | 7 | 10 | 17 | 4 | 27 | 5 | 0 | 84 | 8.3 |
| 18 | Maxime Fortunus | D | 45 | 5 | 12 | 17 | -4 | 10 | 3 | 0 | 69 | 7.2 |
| 19 | Toby Petersen | C | 44 | 5 | 10 | 15 | -10 | 0 | 0 | 0 | 75 | 6.7 |
| 4 | x-Brenden Dillon | D | 37 | 3 | 11 | 14 | -1 | 45 | 0 | 0 | 72 | 4.2 |
| 26 | Mike Hedden* | LW | 31 | 2 | 10 | 12 | 1 | 20 | 1 | 0 | 39 | 5.1 |
| 12 | Patrik Nemeth | D | 41 | 0 | 11 | 11 | 13 | 32 | 0 | 0 | 41 | 0.0 |
| 38 | Francis Wathier | C | 31 | 0 | 9 | 9 | -4 | 50 | 0 | 0 | 41 | 0.0 |
| 22 | x-Cam Barker* | D | 23 | 3 | 5 | 8 | -5 | 24 | 1 | 0 | 66 | 4.5 |
| 10 | Justin Dowling* | C | 9 | 5 | 2 | 7 | 2 | 2 | 2 | 0 | 17 | 29.4 |
| 5 | Tyler Sloan | D | 24 | 2 | 5 | 7 | 6 | 25 | 0 | 0 | 13 | 15.4 |
| 15 | Scott Glennie | C | 19 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 12 | 16.7 |
| 13 | Taylor Vause* | C | 26 | 2 | 3 | 5 | -9 | 2 | 0 | 0 | 19 | 10.5 |
| 34 | Luke Gazdic | LW | 38 | 1 | 4 | 5 | -6 | 57 | 0 | 0 | 37 | 2.7 |
| 9 | Austin Smith | RW | 12 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 24 | 8.3 |
| 24 | x-Jace Coyle | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Gord Baldwin* | D | 11 | 0 | 1 | 1 | -2 | 18 | 0 | 0 | 10 | 0.0 |
| 41 | Cristopher Nilstorp | G | 28 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 11 | x-Bretton Cameron* | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Austin Fyten* | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | x-Richard Bachman | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | x-Joey Martin* | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carl Sneep | D | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0.0 |
| 40 | Mathieu Tousignant | C | 7 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 7 | 0.0 |
| 14 | Hubert Labrie | D | 11 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 8 | 0.0 |
| 1 | Jack Campbell | G | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Cristopher Nilstorp | 28 | 1551:53 | 16 | 10 | 0 | 4 | 55 | 2.13 | 653 | 598 | 0.916 |
| 31 | x-Richard Bachman | 4 | 243:46 | 3 | 1 | 0 | 0 | 10 | 2.46 | 119 | 109 | 0.916 |
| 1 | Jack Campbell | 19 | 929:05 | 8 | 5 | 2 | 1 | 44 | 2.84 | 448 | 404 | 0.902 |
Idaho Steelheads Statistics
Stats of Dallas players in Idaho
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | x-Austin Smith | F | 23 | 19 | 11 | 30 | +17 | 13 | 1 | 1 | 94 | 20.2 |
| 81 | Tristan King | F | 30 | 14 | 13 | 27 | +7 | 26 | 5 | 0 | 77 | 18.2 |
| 88 | x-Mathieu Tousignant | F | 28 | 4 | 15 | 19 | +5 | 77 | 1 | 0 | 62 | 6.5 |
| 5 | Jace Coyle | D | 21 | 2 | 13 | 15 | +6 | 20 | 1 | 0 | 42 | 4.8 |
| 55 | x-Hubert Labrie | D | 22 | 2 | 3 | 5 | +10 | 46 | 1 | 0 | 21 | 9.5 |
| No. | GOALIE | GP | MINS | W | L | SOL | SO | GA | GAA | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | x-Tyler Beskorowany | 23 | 1399 | 13 | 7 | 3 | 1 | 64 | 2.74 | 741 | 677 | .914 |
February 5, 2013 9:45 am 


Comments are closed.