Here are some notes on Dallas Stars prospects playing in juniors, college and the European leagues.
*RW Brett Ritchie (second round/2011) picked up one assist in two games for Niagara of the Ontario Hockey League after returning from Dallas Stars training camp. Despite missing time due to the World Junior Championship and Stars camp, Ritchie still ranks fifth in the OHL with 28 goals in 35 games.
*C Radek Faksa (first round/2012) had one assist in two games for Kitchener of the OHL after returning from Stars camp. He missed Sunday’s game with a lower body injury. Faksa has 26 points (7 goals, 19 assists) in 32 games.
*RW Matej Stransky (sixth round/2011) registered two assists in three games over the past week for Saskatoon of the Western Hockey League. Stransky has 50 points (22 goals, 28 assists) in 45 games, and ranks second on his team in both goals and assists.
*C Mike Winther (second round/2012) scored one goal in two games last week for Prince Albert of the WHL. Winther has 39 points (16 goals, 23 assists) in 42 games.
*RW Branden Troock (fifth round/2012) scored one goal in three games last week for Seattle of the WHL. Troock, who missed two months of the season with an upper body injury, has three goals in his last seven games.
*D Ludwig Bystrom (second round/2012) had no points and a plus-two rating in his first two games with Obrero of Sweden’s second division. Bystrom was loaned to Obrero from MODO of the Swedish Elite League to get more ice time.
*G Henri Kiviaho (fifth round/2012) posted his third shutout of the season, stopping 16 shots as KalPa defeated Jokipojat, 5-0, in Finnish junior hockey. Kiviaho is 12-8 this season with a 2.60 goals against average and .903 save percentage.
*LW Alex Guptill third round (2010) scored a goal (empty-net) and had an assist in two games for the University of Michigan over the weekend. Guptill, a sophomore, has five points (two goals, three assists) over his last four games.
*LW Curtis McKenzie (sixth round/2009) scored the game-winning goal in Miami University’s 2-1 win over Wisconsin on Saturday. McKenzie, a senior, has 15 points (7 goals, 8 assists) in 22 games this season.
Prospects Statistics
Statistics for Dallas Stars prospects playing in juniors, college and Europe.
FinlandPosTeamGPGAPTS+/-PIM
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa | C | Kitchener | 32 | 7 | 19 | 26 | 0 | 22 |
| Brett Ritchie | RW | Niagara | 35 | 28 | 24 | 52 | +26 | 32 |
| Gemel Smith | C | Owen Sound | 45 | 18 | 24 | 42 | +16 | 44 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Matej Stransky | RW | Saskatoon | 45 | 22 | 28 | 50 | +7 | 49 |
| Branden Troock | RW | Seattle | 19 | 5 | 6 | 11 | -5 | 19 |
| Mike Winther | C | Prince Albert | 42 | 16 | 23 | 39 | +21 | 47 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 39 | 3 | 15 | 18 | -6 | 41 |
| PEI | 6 | 0 | 1 | 1 | -1 | 2 | ||
| Total | 45 | 3 | 16 | 19 | -7 | 43 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 24 | 1234 | 9-10-1 | 86/564 | 4.17 | .868 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 30 | 3 | 3 | 6 | +7 | 2 |
| Obrero (Sweden-2) | 2 | 0 | 0 | 0 | +2 | 2 | ||
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| John Klingberg | D | Skelleftea | 12 | 0 | 7 | 7 | +10 | 4 |
| Emil Molin | C | Brynas | 30 | 1 | 2 | 3 | -5 | 0 |
| Brynas, Jr. | 12 | 5 | 6 | 11 | +1 | 33 | ||
| Jyrki Jokipakka | D | Ilves | 42 | 5 | 10 | 15 | -18 | 18 |
| Esa Lindell | D | Jokerit | 19 | 0 | 0 | 0 | -9 | 4 |
| Kiekko-Vantaa (Finland 2) | 19 | 3 | 6 | 9 | -10 | 14 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 20 | 1178 | 12-8 | 51/477 | 2.60 | .903 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 22 | 6 | 10 | 16 | +1 | 18 |
| Curtis McKenzie | LW | Miami | 22 | 7 | 8 | 15 | +2 | 47 |
| Devin Shore | C | Maine | 23 | 2 | 7 | 9 | -3 | 4 |
| Dmitry Sinitsyn | D | UMass-Lowell | 11 | 2 | 0 | 2 | 0 | 4 |
| Scott Winkler | C | Colorado College | 26 | 12 | 11 | 23 | +4 | 29 |
January 21, 2013 10:17 am 


Comments are closed.