Although the NHL is about to start up for the season, I’ll continue to keep track of Dallas Stars prospects playing in juniors, college and the European leagues. Here are this week’s highlights.
*RW Brett Ritchie (second round/2011), C Radek Faksa (first round/2012) and LW Emil Molin (fourth round/2011) all wrapped up play in the 2012 World Junior Championship over the weekend. Molin took home a silver medal with Sweden. Here are their final statistics for the tournament.
| Player | Pos | Team | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Brett Ritchie | RW | Canada | 6 | 1 | 3 | 4 | +3 | 4 | 14 |
| Radek Faksa | C | Czech Republic | 6 | 0 | 2 | 2 | +1 | 2 | 8 |
| Emil Molin | LW | Sweden | 6 | 2 | 4 | 6 | -2 | 0 | 10 |
*C Gemel Smith (fourth round/2012) registered two goals and one assist in three games over the past week for Owen Sound of the Ontario Hockey League. Smith has registered five points (three goals, two assists) over his last four games. For the season, Smith has 39 points (17 goals, 22 assists) in 39 games.
*RW Matej Stransky (sixth round/2011) had two assist in two games for Saskatoon of the Western Hockey League. Stransky has 45 points (20 goals, 25 assists) in his last 32 games.
*C Mike Winther (second round/2012) had two assists in three games for Prince Albert of the WHL. Winther, who has three assists in the last four games, has 35 points (14 goals, 21 assists) in 37 games.
*RW Branden Troock (fifth round/2012) picked up assists in back-to-back games over the weekend with Seattle of the WHL. Troock, who returned late last month after missing two months with an upper body injury, has 7 points (2 goals, 5 assists) in 12 games this season.
*D Jyrki Jokipakka (seventh round/2011) picked up assists in back-to-back games for Ilves of Finland’s top league over the past week. The assists snapped a ten-game pointless streak for Jokipakka, who has 15 points (5 goals, 10 assists) in 36 games. Jokipakka ranks 11th in the SM-Liiga in average ice time at 24:34 per game.
*G Henri Kiviaho (fifth round/2012) posted his second shutout of the season, stopping 18 shots as KalPa defeated JYP, 5-0, in Finnish junior hockey last week. Kiviaho is 10-8 with a 2.78 goals against average and .897 save percentage this season.
*LW Devin Shore (second round/2012) had one assist in two games for the University of Maine over the weekend. Shore, a freshman, has 9 points (2 goals, 7 assists) in 19 games.
Prospects Statistics
Statistics for Dallas Stars prospects playing in juniors, college and Europe.
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa | C | Kitchener | 29 | 7 | 18 | 25 | +1 | 22 |
| Brett Ritchie | RW | Niagara | 32 | 27 | 23 | 50 | +28 | 25 |
| Gemel Smith | C | Owen Sound | 39 | 17 | 22 | 39 | +15 | 34 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Matej Stransky | RW | Saskatoon | 40 | 22 | 26 | 48 | +6 | 45 |
| Branden Troock | RW | Seattle | 12 | 2 | 5 | 7 | -5 | 13 |
| Mike Winther | C | Prince Albert | 37 | 14 | 21 | 35 | +19 | 47 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 39 | 3 | 15 | 18 | -6 | 41 |
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 22 | 1119 | 9-8-1 | 77/494 | 4.13 | .865 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 30 | 3 | 3 | 6 | +7 | 2 |
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| John Klingberg | D | Skelleftea | 7 | 0 | 2 | 2 | +4 | 0 |
| Emil Molin | C | Brynas | 25 | 1 | 2 | 3 | -5 | 0 |
| Brynas, Jr. | 12 | 5 | 6 | 11 | +1 | 33 | Finland | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Jyrki Jokipakka | D | Ilves | 36 | 5 | 10 | 15 | -14 | 14 |
| Esa Lindell | D | Jokerit | 19 | 0 | 0 | 0 | -9 | 4 |
| Kiekko-Vantaa (Finland 2) | 13 | 3 | 5 | 8 | -8 | 10 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 18 | 1059 | 10-8 | 49/426 | 2.78 | .897 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 17 | 4 | 7 | 11 | -2 | 14 |
| Curtis McKenzie | LW | Miami | 18 | 6 | 7 | 13 | +4 | 26 |
| Devin Shore | C | Maine | 19 | 2 | 7 | 9 | -3 | 4 |
| Dmitry Sinitsyn | D | UMass-Lowell | 9 | 2 | 0 | 2 | +1 | 4 |
| Scott Winkler | C | Colorado College | 22 | 10 | 10 | 20 | +6 | 29 |
January 7, 2013 9:49 am 


Comments are closed.