Here are some notes on Dallas Stars prospects playing in juniors, college and the European leagues.
*Most of the prospects were not in action over the past week since Canadian juniors, colleges and most of the European leagues are on a winter break. Play in the leagues will resume later this week.
*RW Brett Ritchie (second round/2011), C Radek Faksa (first round/2012) and LW Emil Molin (fourth round/2011) take center stage this week as they’ll be among the top Under-20 players taking part in the World Junior Championship, which gets under way in Ufa, Russia on Wednesday. Faksa (Czech Republic) and Molin (Sweden) will play against each other opening day. Ritchie’s Canadian team plays Germany in its opener on Wednesday.
*D Esa Lindell (third round/2012) was one of the final cuts from Finland’s World Junior roster over the weekend.
*RW Matej Stransky (sixth round/2011) played one game for Saskatoon of the WHL over the past week, and registered no points. That snapped his points streak at seven games. Stransky, who has 43 points (21 goals, 22 assists) in 35 games, is tied for ninth in the WHL in goals and is tied for tenth in the league in points.
*G Henri Kiviaho (5th round/2012) played two games for KalPa in Finnish junior hockey, and stopped 66 of 70 shots (.943 save percentage). Kiviaho is 9-8 this season with a 2.98 goals against average and a .893 save percentage on the season.
Here are updated stats for Stars prospects playing in juniors, college and Europe.
Prospects Statistics
Statistics for Dallas Stars prospects playing in juniors, college and Europe.
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa | C | Kitchener | 29 | 7 | 18 | 25 | +1 | 22 |
| Brett Ritchie | RW | Niagara | 32 | 27 | 23 | 50 | +28 | 25 |
| Gemel Smith | C | Owen Sound | 34 | 14 | 20 | 34 | +15 | 30 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Matej Stransky | RW | Saskatoon | 35 | 21 | 22 | 43 | +7 | 39 |
| Branden Troock | RW | Seattle | 7 | 2 | 3 | 5 | -3 | 4 |
| Mike Winther | C | Prince Albert | 32 | 14 | 18 | 32 | +24 | 37 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 35 | 3 | 13 | 16 | -6 | 34 |
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 21 | 1099 | 9-7-1 | 74/487 | 4.04 | .868 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 26 | 3 | 2 | 5 | +5 | 2 |
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| John Klingberg | D | Skelleftea | 3 | 0 | 2 | 2 | +4 | 0 |
| Emil Molin | C | Brynas | 25 | 1 | 2 | 3 | -5 | 0 |
| Brynas, Jr. | 12 | 5 | 6 | 11 | +1 | 33 | Finland | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Jyrki Jokipakka | D | Ilves | 30 | 5 | 8 | 13 | -14 | 14 |
| Esa Lindell | D | Jokerit | 19 | 0 | 0 | 0 | -9 | 4 |
| Kiekko-Vantaa (Finland 2) | 10 | 3 | 3 | 6 | -6 | 6 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 17 | 999 | 9-8 | 49/408 | 2.98 | .893 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 15 | 4 | 7 | 11 | -1 | 8 |
| Curtis McKenzie | LW | Miami | 16 | 5 | 7 | 12 | +4 | 26 |
| Devin Shore | C | Maine | 15 | 1 | 6 | 7 | +2 | 2 |
| Dmitry Sinitsyn | D | UMass-Lowell | 8 | 2 | 0 | 2 | +2 | 2 |
| Scott Winkler | C | Colorado College | 20 | 10 | 10 | 20 | +9 | 29 |
December 24, 2012 9:05 am 


Comments are closed.