Here are some notes on Dallas Stars prospects playing in juniors, college and the European leagues.
*C Gemel Smith ran his points streak to nine games with one goal and one assist as Owen Sound defeated Windsor, 5-2, in the Ontario Hockey League on Sunday. Smith has 12 points (five goals, seven assists) during the streak. For the season, Smith has 15 points (six goals, nine assists) in 14 games.
*C Mike Winther (second round/2012) notched a hat trick over the weekend as Prince Albert defeated Moose Jaw, 5-1, in the Western Hockey League. Winther now has ten points (five goals, five assists) in eleven games this season.
*LW Alex Guptill (third round/2010) has scored four goals in his last three games for the University of Michigan. Guptill is currently tied for fourth in the nation in goal scoring with four in five games played this season.
LW Curtis McKenzie (sixth round/2009) scored the game-winning goal as Miami University defeated Michigan 4-3 on Saturday. The goal, which came on the power play, was the first of the season for McKenzie, who has one goal and two assists in four games.
*D Troy Vance (fifth round/2011) scored the game-winning goal in overtime as Victoriaville defeated Acadie-Bathurst, 5-4. It was the first goal of the season for Vance, who has seven points (one goal, six assists) in 14 games.
*D Ludwig Bystrom (second round/2012) scored his second goal of the season in the Swedish Elite League over the weekend. Bystrom‘s two goals are tied for third among junior players in the SEL and are tops among junior defensemen in Sweden’s top league.
*RW Branden Troock (fifth round/2012) is listed as day-to-day for Seattle of the Western Hockey League due to an upper body injury.
| OHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Radek Faksa | C | Kitchener | 14 | 5 | 6 | 11 | -3 | 12 |
| Brett Ritchie | RW | Niagara | 16 | 4 | 12 | 16 | +11 | 19 |
| Gemel Smith | C | Owen Sound | 14 | 6 | 9 | 15 | +8 | 20 |
| WHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Matej Stransky | RW | Saskatoon | 14 | 4 | 7 | 11 | -4 | 16 |
| Branden Troock | RW | Seattle | 7 | 2 | 3 | 5 | -3 | 4 |
| Mike Winther | C | Prince Albert | 11 | 5 | 5 | 10 | +9 | 9 |
| QMJHL | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Troy Vance | D | Victoriaville | 14 | 1 | 6 | 7 | +2 | 12 |
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Maxime Lagace | G | PEI | 9 | 492 | 3-4-0 | 37/212 | 4.51 | .851 |
| Sweden | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Ludwig Bystrom | D | MODO | 11 | 2 | 1 | 3 | +3 | 2 |
| MODO, Jr. | 4 | 0 | 2 | 2 | -3 | 4 | ||
| John Klingberg | D | Skelleftea | Out with injury | |||||
| Emil Molin | C | Brynas | 11 | 1 | 0 | 1 | -1 | 0 |
| Brynas, Jr. | 10 | 5 | 4 | 9 | +1 | 33 | Finland | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Jyrki Jokipakka | D | Ilves | 17 | 2 | 7 | 9 | -6 | 6 |
| Esa Lindell | D | Jokerit | 14 | 0 | 0 | 0 | -6 | 4 |
| Kiekko-Vantaa (Finland 2) | 3 | 1 | 1 | 2 | -3 | 0 | ||
| GP | MIN | Rec | GA/SVS | GAA | SV% | |||
| Henri Kiviaho | G | KalPa (Jr.) | 11 | 637 | 5-6 | 32/254 | 3.02 | .888 |
| NCAA | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Alex Guptill | LW | Michigan | 5 | 4 | 2 | 6 | +2 | 2 |
| Curtis McKenzie | LW | Miami | 4 | 1 | 2 | 3 | -2 | 6 |
| Devin Shore | C | Maine | 7 | 0 | 2 | 2 | 0 | 2 |
| Dmitry Sinitysn | D | UMass-Lowell | 4 | 0 | 0 | 0 | 0 | 2 |
| Scott Winkler | C | Colorado College | 6 | 3 | 2 | 5 | +3 | 4 |
October 29, 2012 9:13 am 


Comments are closed.